55" 4K Digital Signage Display
55" 4K Digital Signage Display
Reference SF-55DS60
Digital signage monitors are electronic screens designed to continuously display dynamic visual content thanks to their features (24/7 continuous use, brightness, horizontal and vertical orientation, etc.). They are used in various environments, such as public spaces, businesses, and other high-traffic locations, displaying advertisements, information, news, and more. Using a CMS (content management software), the content can be updated remotely, allowing for flexible and efficient communication.
These monitors enhance the customer experience by displaying relevant and engaging content. Thanks to their high resolution and ease of management, they become key tools for disseminating impactful visual messages in different environments.
- 55" digital signage monitor
- 4K resolution
- 500-nit brightness
- 24/7 operation
- Android 9
- 2 GB RAM + 8 GB ROM
- VESA 300x400 mm
- Built-in speakers
| Brand | SAFIRE |
| Size | 55" |
| Resolution | 3840x2160 |
| Refresh rate | 23.98 Hz 24 Hz 25 Hz 29.97 Hz 30 Hz 50 Hz 59.94 Hz 60 Hz |
| Panel type | VA |
| Brightness | 500 nits |
| Contrast | 4000:1 |
| Anti-glare (haze) | 25% |
| Response time | 8 ms |
| Viewing angle (horizontal / vertical) | 178º / 178º |
| Color gamut | 85% NTSC |
| Operation | 24/7 |
| Inputs | HDMI x3 USB x2 RS232 x1 RJ45 x1 |
| Outputs | Audio (3.5 mm) x1 |
| Speakers | 2x10 W |
| WiFi | 2.4 G / 5 G |
| Network | 10 / 100 Mbps |
| Operating system | Android 9.0 |
| RAM | 2 GB |
| ROM | 8 GB |
| Orientation | Horizontal / vertical |
| Individual USB digital signage | - Included - Free - Allows individual scheduling (using the remote control) of the playback of images, videos, and text notes stored on a USB drive, in different configurable time slots. |
| M-Sign online digital signage | - SF-CMS-MSIGN (native version) - License (optional) not included - Allows mass and remote scheduling (using a PC with an Internet connection and access to a browser), the playback, among other functions, of images, videos, text notes, web pages, etc. stored in the cloud, in different configurable time slots. - To use this CMS (digital signage software), a license must be purchased for each playback point. |
| Dimensions | 1239.7 (W) x 712.5 (H) x 38.6 (D) mm |
| VESA monitor | 300x400 mm |
| VESA wall mount (included) | 400x400 mm |
| Weight | 17.6 Kg |
| Vertical bezel size | 13 mm |
| Horizontal bezel size | 15 mm |
| Power supply | AC 100~240 V @ 50/60 Hz |
| Power consumption | 140 W |
| Certification | CE |
Envíos y Devoluciones
Envíos y Devoluciones
• Shipping: Orders are processed within 1–2 business days. Standard delivery takes 3–7 business days depending on your location.
• Returns: You may return or exchange products within 30 days of receiving your order. Items must be in original condition with proof of purchase.
If your item is defective or damaged due to manufacturing issues, we’ll gladly replace it at no additional cost.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

